Nhl Hockey
Find the latest NHL hockey live scores, standings, news, schedules, rumors, video, team and player stats and more from NBC Sports. Get the latest hockey news including scores, trade rumors and standings for local, U.S. And world teams on the New York Post. NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, the Stanley Cup Playoffs logo, the Stanley Cup Final logo, Center Ice name and logo, NHL Conference logos, NHL Winter Classic name, and The Biggest Assist Happens Off The Ice are registered trademarks and Stanley Cup. CBS Sports has the latest NHL Hockey news, live scores, player stats, standings, fantasy games, and projections. NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, the Stanley Cup Playoffs logo, the Stanley Cup Final logo, Center.
Wednesday, March 10 | |||||
RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
Minnesota 4, Vegas 3 | Coghlan (3 PTS, 3 G, 0 A) | Kahkonen (24 SV) | N/A | ||
Edmonton 7, Ottawa 1 | Draisaitl (5 PTS, 3 G, 2 A) | Smith (21 SV) | N/A | ||
Colorado 2, Arizona 1 (OT) | 8 players with 1 point | Grubauer (13 SV) | N/A | ||
Los Angeles 5, Anaheim 1 | Kempe (2 PTS, 2 G, 0 A) | Grosenick (33 SV) | N/A | ||
Montreal 5, Vancouver 1 | 2 players with 2 points | Price (23 SV) | N/A |
Thursday, March 11 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
NY Rangers at Boston | 7:00 PM | ||||
Pittsburgh at Buffalo | 7:00 PM | ||||
New Jersey at NY Islanders | 7:00 PM | ||||
Washington at Philadelphia | 7:00 PM | 118 available from $105 | |||
Nashville at Carolina | 7:00 PM | 140 available from $57 | |||
Florida at Columbus | 7:00 PM | 77 available from $39 | |||
Winnipeg at Toronto | 7:00 PM | ||||
Tampa Bay at Detroit | 7:30 PM | 14 available from $122 | |||
Chicago at Dallas | 8:30 PM | 155 available from $45 | |||
Montreal at Calgary | 9:00 PM |
Nhl Hockey Rumors
Friday, March 12 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
Vegas at St. Louis | 8:00 PM | 125 available from $66 | |||
Arizona at Minnesota | 8:00 PM | ||||
Ottawa at Edmonton | 9:00 PM | ||||
Los Angeles at Colorado | 9:00 PM | ||||
San Jose at Anaheim | 10:00 PM |
Saturday, March 13 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
NY Rangers at Boston | 1:00 PM | ||||
Dallas at Columbus | 5:00 PM | 212 available from $42 | |||
Pittsburgh at Buffalo | 7:00 PM | ||||
NY Islanders at New Jersey | 7:00 PM | 52 available from $141 | |||
Washington at Philadelphia | 7:00 PM | 137 available from $145 | |||
Nashville at Tampa Bay | 7:00 PM | 283 available from $128 | |||
Chicago at Florida | 7:00 PM | 344 available from $71 | |||
Winnipeg at Toronto | 7:00 PM | ||||
Montreal at Calgary | 7:00 PM | ||||
Vegas at St. Louis | 8:00 PM | 174 available from $83 | |||
Edmonton at Vancouver | 10:00 PM | ||||
San Jose at Anaheim | 10:00 PM |
Sunday, March 14 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
Arizona at Minnesota | 2:00 PM | ||||
Carolina at Detroit | 5:00 PM | 16 available from $146 | |||
Dallas at Columbus | 5:00 PM | 203 available from $31 | |||
NY Islanders at New Jersey | 5:00 PM | 40 available from $131 | |||
Toronto at Ottawa | 7:00 PM | ||||
Los Angeles at Colorado | 7:00 PM | NBCSN |
Monday, March 15 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
Nashville at Tampa Bay | 4:00 PM | 213 available from $53 | |||
Philadelphia at NY Rangers | 7:00 PM | NBCSN | 393 available from $73 | ||
Chicago at Florida | 7:00 PM | 339 available from $46 | |||
Boston at Pittsburgh | 7:00 PM | 307 available from $61 | |||
Vancouver at Ottawa | 7:00 PM | ||||
Washington at Buffalo | 7:00 PM | ||||
Montreal at Winnipeg | 8:00 PM | ||||
Edmonton at Calgary | 9:00 PM | ||||
San Jose at Vegas | 10:00 PM | 88 available from $250 | |||
St. Louis at Los Angeles | 10:00 PM |
Tuesday, March 16 | |||||
TEAMS | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS |
Buffalo at New Jersey | 7:00 PM | 30 available from $85 | |||
NY Islanders at Washington | 7:00 PM | ||||
Boston at Pittsburgh | 7:00 PM | NBCSN | 317 available from $68 | ||
Carolina at Detroit | 7:30 PM | 46 available from $107 | |||
Arizona at Minnesota | 8:00 PM | ||||
Tampa Bay at Dallas | 8:30 PM | 330 available from $50 | |||
Anaheim at Colorado | 9:00 PM |
Nhl Hockey Scores
MORE
TOOLS